

ThinkPad X1 Yoga Gen 8
Part Number : 21HQ000HAU
| PERFORMANCE | |
| Processor | Intel® Core™ i7-1355U, 10C (2P + 8E) / 12T, P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz, 12MB |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5-6400 |
| Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2 woofers and 0.8W x2 tweeters, Dolby® Atmos® |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Microphone | 4x, Array |
| Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Low Power, Touch |
| Touchscreen | OGS, 10-point Multi-touch |
| Color Calibration | ICC Template Color Calibration |
| Keyboard | Backlit, English |
| Case Color | Storm Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Lenovo® Integrated Pen |
| Dimensions (WxDxH) | 314.4 x 222.3 x 15.53 mm (12.38 x 8.75 x 0.61 inches) |
| Weight | Starting at 1.38 kg (3.04 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 DG Windows 10 Pro 64, English |
| Bundled Software | Intel® Connectivity Performance Suite |
